Following is a comparison of the FIFA 2010 qualifying teams. The FIFA rankings are as of Oct, 2009. Watch for the subsequent posts of details of each qualifying teams.
Team | FIFA Ranking | Appearance in Finals | Previous best performance | Consecutive Streak |
| South Africa | 85 | 3rd | Group Stage (1998, 2002) | 1 (Last: 2002) |
| Japan | 40 | 4th | Round of 16 (2002) | 4 |
| Australia | 24 | 3rd | Round of 16 (2006) | 2 |
| Korea Republic | 48 | 8th | Fourth Place (2002) | 7 |
| Netherlands | 3 | 9th | Runners-Up (1974, 1978) | 2 |
| Korea DPR | 91 | 2nd | Quarter-finals (1966) | 1 (Last: 1966) |
| Brazil | 1 | 19th | Winners (1958, 1962, 1970, 1994, 2002) | 19 |
| Ghana | 38 | 2nd | Round of 16 (2006) | 2 |
| England | 7 | 13th | Winners (1966) | 4 |
| Spain | 2 | 13th | Fourth Place (1950) | 9 |
| Paraguay | 21 | 8th | Round of 16 (1986, 1998, 2002) | 4 |
| Côte d'Ivoire | 19 | 2nd | Group Stage (2006) | 2 |
| Germany | 5 | 17th | Winners (1954, 1974, 1990) | 15 |
| Denmark | 27 | 4th | Quarter-finals (1998) | 1 (Last: 2002) |
| Serbia | 20 | 11th | Fourth Place (19305, 1962) | 2 |
| Italy | 4 | 17th | Winners (1934, 1938, 1982, 2006) | 13 |
| Chile | 17 | 8th | Third Place (1962) | 1 (Last: 1998) |
| Mexico | 18 | 14th | Quarter-finals (1970, 1986) | 5 |
| United States | 11 | 9th | Third Place (19305) | 6 |
| Switzerland | 13 | 9th | Quarter-finals (1934, 1938, 1954) | 2 |
| Slovakia | 33 | 9th4 | Runners-Up (1934, 1962) | 1 (Last: 1990) |
| Argentina | 6 | 15th | Winners (1978, 1986) | 10 |
| Honduras | 35 | 2nd | Group Stage (1982) | 1 (Last: 1982) |
| New Zealand | 83 | 2nd | Group Stage (1982) | 1 (Last: 1982) |
| Nigeria | 32 | 4th | Round of 16 (1994, 1998) | 1 (Last: 2002) |
| Cameroon | 14 | 6th | Quarter-finals (1990) | 1 (Last: 2002) |
| Algeria | 29 | 3rd | Group Stage (1982, 1986) | 1 (Last: 1986) |
| Greece | 16 | 2nd | Group Stage (1994) | 1 (Last: 1994) |
| Slovenia | 49 | 2nd | Group Stage (2002) | 1 (Last: 2002) |
| Portugal | 10 | 5th | Third Place (1966) | 3 |
| France | 9 | 13th | Winners (1998) | 4 |
| Uruguay | 25 | 11th | Winners (1930, 1950) | 1 (Last: 2002) |
Free Update on Mobile
Best Deals
0 comments
Post a Comment